Cost guide
What renovations actually cost in MA.
Real cost ranges, project type by project type. We don’t cherry-pick the low end, we give you the range we quote 90% of the time.
| Service | Range | Unit | |
|---|---|---|---|
| Kitchen Remodeling | $12,000–$75,000 | per project | Details |
| Bathroom Remodeling | $8,000–$45,000 | per bathroom | Details |
| Basement Renovation | $25,000–$95,000 | per basement | Details |
| Interior Painting | $1,500–$15,000 | per project | Details |
| Exterior Painting | $4,000–$18,000 | per house | Details |
| Flooring | $2,500–$22,000 | per project | Details |
| Home Renovation | $45,000–$350,000 | per project | Details |
| Home Repair | $300–$5,000 | per visit | Details |
| Commercial | $5,000–$150,000 | per project | Details |
Plan your number
What it’ll really cost.
Move the sliders. We’ll get you an honest range before the walk-through, so you can budget without the quote-shopping runaround.
Range only, your real number depends on the home, the existing systems, and the finishes you pick. We write the firm number after a 30-minute walk-through.
Likely range
$64K – $84K
Based on 176 sqft, mid finish, quartz.
Ready to talk through your project?
Free estimate. Written same week. Glenn walks the project, Megan handles scheduling. No pressure, no salesperson.
